Nextel provides digital phone and radio communications combined with data and paging services. The below frequencies are licensed for Nextel in the Eugene and Florence areas. Although you will probably not be able to hear anything due to the communications being digtial, they are provided for your reference and curiosity.

Click on the Nextel image above for more information.

Eugene Channels

853.1125 853.8875 854.6625 854.8625 855.4375 856.1625
856.3625 856.3875 856.5125 856.6625 857.1125 857.1625
857.3625 857.3875 857.5125 857.6625 858.1625 858.3625
858.3875 858.5125 858.6625 859.1125 859.1625 859.3625
859.3875 859.5125 859.6625 860.1125 860.1625 860.3625
860.3875 860.5125 860.6625 861.0375 861.0875 861.1375
861.1875 861.2125 861.2375 861.2625 861.2875 861.3125
861.3375 861.4125 861.5875 861.5875 861.7125 861.7625
861.8375 861.8875 862.0875 862.1375 862.1875 862.2125
862.2375 862.2625 862.3125 862.3375 862.4125 862.5875
862.7125 862.7625 862.8375 862.8875 863.0875 863.1375
863.1875 863.2125 863.2375 863.3125 863.3125 863.3375
863.4125 863.5125 863.5875 863.7125 863.7625 863.8375
863.8875 864.0875 864.1375 864.1875 864.2125 864.2375
864.2625 864.3125 864.3375 864.4125 864.5875 864.7125
864.7625 864.8375 864.8875 864.9625 865.1375 865.1875
865.2375 865.2625 865.2875 865.3125 865.3375 865.4125
865.5875 865.6125 865.7125 865.7625 865.8375 865.8875

Eugene Trunk Channels

856.5375 857.5375 858.5375 859.5375 860.5375
861.4125 862.4125 863.4125 864.4125 865.4125

Florence Channels

856.0875 856.1125 856.1625 856.1875 856.5125 856.5375
856.6125 856.6625 856.6875 857.0875 857.1125 857.1625
857.1875 857.5125 857.5375 857.6125 857.6625 857.6875
858.0875 858.1125 858.1625 858.1875 858.5125 858.5375
858.6125 858.6625 858.6875 859.0375 859.0875 859.1125
859.1625 859.1875 859.5125 859.5375 859.6125 859.6375
859.6625 859.6875 860.0875 860.1125 860.1625 860.1875
860.5125 860.5375 860.6125 860.6375 860.6625 860.6875
861.0375 861.0625 861.0875 861.1375 861.1875 861.2125
861.2375 861.2625 861.2875 861.3125 861.3375 861.4125
861.4375 861.4875 861.5125 861.5625 861.5875 861.6125
861.6375 861.6625 861.6875 861.7125 861.7625 861.7875
861.8125 861.8375 861.8625 861.8875 861.8875 861.9375
862.0375 862.0625 862.0875 862.1375 862.1875 862.2125
862.2375 862.2625 862.2875 862.3125 862.3375 862.4125
862.4375 862.4875 862.5125 862.5625 862.5875 862.6125
862.6375 862.6625 862.6875 862.7125 862.7625 862.7875
862.8125 862.8375 862.8625 862.8875 862.8875 862.9375
863.0375 863.0625 863.0875 863.1125 863.1375 863.1875
863.2125 863.2375 863.2625 863.2875 863.3125 863.3375
863.4125 863.4375 863.4875 863.5125 863.5625 863.5875
863.6125 863.6375 863.6625 863.6875 863.7125 863.7625
863.7875 863.8125 863.8375 863.8625 863.8875 863.8875
863.9375 864.0125 864.0625 864.0875 864.1375 864.1875
864.2125 864.2375 864.2625 864.2875 864.3125 864.3375
864.4125 864.4375 864.4875 864.5125 864.5625 864.5875
864.6125 864.6375 864.6625 864.6875 864.7125 864.7625
864.7875 864.8125 864.8375 864.8625 864.8875 864.8875
864.9375 865.0375 865.0625 865.0875 865.1375 865.1875
865.2125 865.2375 865.2625 865.2875 865.3125 865.3375
865.4125 865.4375 865.4875 865.5125 865.5625 865.5875
865.6125 865.6375 865.6625 865.6875 865.7125 865.7625
865.7875 865.8125 865.8375 865.8625 865.8875 865.9375

ScanRite Home Button
Copyright 2000 - Duane Anderson